| Naam: | Semi-automatische chemieanalysator (OUD) | Model: | SK3001 |
|---|---|---|---|
| Proefproject: | ≥70 Golf | Lengte: | 450.492.510.546.578.630 nm |
| Stroomcel: | 32uL, kwartsglas | Vloeistofvolume: | 200-3000uL |
| Oplossing: | 0,001Abs (weergave), 0,0001Abs (berekening) | Uitstel: | < 1% |
| Herhaalbaarheid: | < 1% | Printer: | Interne thermisch gevoelige printer, 58 nm papierbreedte |
| Weergave: | 240*64LCD | Mededeling: | RS-232 seriële kabel |
| Voeding: | 220\110VAC±15%,50\60Hz 80W | Temperatuur: | 15℃-30℃ nat≤90% |
| Dimensie: | 380 mm (L) * 330 mm (B) 160 mm (H) | GW: | 8 kg |
Semi-auto chemistry analyzer(OLD) SK3001 Company Profile FAQ 1. who are we? We are based in Guangdong, China, start from 2017,sell to Mid East(30.00%),Africa(25.00%),South America(20.00%),Eastern Europe(10.00%),North America(5.00%),Central America(4.00%),Eastern Asia(3.00%),South Asia(3.00%). There are total about 11-50 people in our office. 2. how can we guarantee quality? Always a pre-production sample before mass production; Always final Inspection before shipment; 3.what